
BOEREWORS & BRAAIWORS
PRODUCT |
CODE |
UNIT |
PACK SIZE |
---|---|---|---|
KAMEELBOOM BOEREWORS | MAM088R | 1 kg | 12 |
SA BOEREWORS | BP030 | 1 kg | 12 |
SA BOEREWORS WITH W/SAUCE | BP030WS | 1.1 kg | 12 |
VRYSTAAT BOEREWORS | MAM157B | 1.1 kg | 12 |
GRANNIES BOEREWORS | MAM093 | 1.1 kg | 12 |
CHILLI BRAAIWORS | SG078R | 4.7 kg | 5 |
OOM BRAAM SE PLAASWORS | MAM280 | 2.0 kg | 8 |
BABBELAS BRAAIWORS | MAM232R2 | 2.0 kg | 8 |
BILTONG
PRODUCT |
CODE |
UNIT |
PACK SIZE |
---|---|---|---|
SA BILTONG | SC037B | 1 kg | 12 |
SLAGTERS BILTONG | SC039 | 1 kg | 12 |
BUTCHERS BILTONG | SC037G | 1 kg | 12 |
BOSVELD BILTONG | MAM278B | 1 kg | 12 |
VRYSTAAT BILTONG | MAM158R | 1 kg | 12 |
DROËWORS & CHILLI BITES
PRODUCT |
CODE |
UNIT |
PACK SIZE |
---|---|---|---|
SA DROËWORS | BP050 | 1.1 kg | 12 |
VRYSTAAT DROËWORS | MAM157D | 1.1 kg | 12 |
CHILLI BITE EXTRA HOT | BP034 | 1 kg | 12 |
BOSVELD CHILLI BITE | MAM279 | 1 kg | 12 |
VRYSTAAT CHILLI BITE | MAM160 | 1 kg | 12 |
NATURAL HERBS & SPICES
Doypacks Size 12
1Kg Herbs & Spices
BOEREWORS & BRAAIWORS
KAMEELBOOM BOEREWORS | MAM088R | 1 kg | 12 |
SA BOEREWORS | BP030 | 1 kg | 12 |
SA BOEREWORS WITH W/SAUCE | BP030WS | 1.1 kg | 12 |
VRYSTAAT BOEREWORS | MAM157B | 1.1 kg | 12 |
GRANNIES BOEREWORS | MAM093 | 1.1 kg | 12 |
CHILLI BRAAIWORS | SG078R | 4.7 kg | 5 |
OOM BRAAM SE PLAASWORS | MAM280 | 2.0 kg | 8 |
BABBELAS BRAAIWORS | MAM232R2 | 2.0 kg | 8 |
BILTONG
SA BILTONG | SC037B | 1 kg | 12 |
SLAGTERS BILTONG | SC039 | 1 kg | 12 |
BUTCHERS BILTONG | SC037G | 1 kg | 12 |
BOSVELD BILTONG | MAM278B | 1 kg | 12 |
VRYSTAAT BILTONG | MAM158R | 1 kg | 12 |
DROËWORS & CHILLI BITES
SA DROËWORS | BP050 | 1.1 kg | 12 |
VRYSTAAT DROËWORS | MAM157D | 1.1 kg | 12 |
CHILLI BITE EXTRA HOT | BP034 | 1 kg | 12 |
BOSVELD CHILLI BITE | MAM279 | 1 kg | 12 |
VRYSTAAT CHILLI BITE | MAM160 | 1 kg | 12 |
Quick Find
WORCESTER SAUCE
SPRINKLE SPICES
NATURAL HERBS & SPICES
BUTCHERY
Boerewors, Braaiwors, Biltong, Droewors & Chilli Bites