
COOKED PRODUCTS & COATINGS
PRODUCT |
CODE |
UNIT |
PACK SIZE |
---|---|---|---|
KASSEGRILLER | BP052R | 1 kg | 12 |
COOKED SALAMI RUSSIAN | BP063R | 1 kg | 12 |
DUITSE RUSSIAN | BP062R | 1.2 kg | 12 |
CRUMBS & COATING | MAM106 | 1 kg | 12 |
CRUMB ORIGINAL | FP040H | 800 g | 12 |
BURGERS, GLAZES & RUBS
PRODUCT |
CODE |
UNIT |
PACK SIZE |
---|---|---|---|
SIZZLER BEEF BURGER | MAM045 | 1 kg | 12 |
SIZZLER CHARGRILL BURGER | MAM261 | 1 kg | 12 |
HONEY & PINEAPPLE GLAZE | BP048R | 1 kg | 12 |
TEXAN STEAK MIX | MAM190R | 1 kg | 12 |
NATURAL HERBS & SPICES
Doypacks Size 12
1Kg Herbs & Spices
COOKED PRODUCTS & COATINGS
KASSEGRILLER | BP052R | 1 kg | 12 |
COOKED SALAMI RUSSIAN | BP063R | 1 kg | 12 |
DUITSE RUSSIAN | BP062R | 1.2 kg | 12 |
CRUMBS & COATING | MAM106 | 1 kg | 12 |
CRUMB ORIGINAL | FP040H | 800 g | 12 |
BURGERS, GLAZES & RUBS
SIZZLER BEEF BURGER | MAM045 | 1 kg | 12 |
SIZZLER CHARGRILL BURGER | MAM261 | 1 kg | 12 |
HONEY & PINEAPPLE GLAZE | BP048R | 1 kg | 12 |
TEXAN STEAK MIX | MAM190R | 1 kg | 12 |
Quick Find
WORCESTER SAUCE
SPRINKLE SPICES
NATURAL HERBS & SPICES
BUTCHERY
Boerewors, Braaiwors, Biltong, Droewors & Chilli Bites